Our Risk Experts
 
				
		
			Olivia Williams
		
		
Flight Operations Specialist
 
				
		
			Arthur Brown
		
		
Aircraft Systems Engineer
Manual Aircraft Control
| (as of 21-Dec-23) | ||||||||
| (as of 21-Dec-23) | Gen 2 (%) | Gen 3(%) | Gen 4 (%) | |||||
|---|---|---|---|---|---|---|---|---|
| Instrument Takeoff | Gen 2 (%)24.32 | Gen 3(%)19.10 | Gen 4 (%)21.21 | |||||
| Engine Failure After V1 | Gen 2 (%)14.45 | Gen 3(%)13.38 | Gen 4 (%)9.65 | |||||
| RTO | Gen 2 (%)14.34 | Gen 3(%)12.04 | Gen 4 (%)11.89 | |||||
| Descent Holding Operations | Gen 2 (%)13.31 | Gen 3(%)3.35 | Gen 4 (%)3.13 | |||||
| NPA | Gen 2 (%)11.53 | Gen 3(%)9.78 | Gen 4 (%)8.37 | |||||
| CAT II | Gen 2 (%)10.67 | Gen 3(%)4.14 | Gen 4 (%)5.48 | |||||
| CAT III | Gen 2 (%)7.30 | Gen 3(%)7.73 | Gen 4 (%)11.31 | |||||
| Engine Out Precision Approach | Gen 2 (%)2.23 | Gen 3(%)15.91 | Gen 4 (%)13.07 | |||||
| Missed Approach | Gen 2 (%)1.65 | Gen 3(%)0.00 | Gen 4 (%)0.00 | |||||
| Landing with a Flap Malfunction | Gen 2 (%)0.65 | Gen 3(%)4.77 | Gen 4 (%)6.00 | |||||
| Landing with Engine Out | Gen 2 (%)0.00 | Gen 3(%)7.48 | Gen 4 (%)7.87 | |||||
| Gen 4 jet aircraft have best pilot performance results for manual aircraft control maneuvers during type ratings. | ||||||||
The portal is not responsible for any inability or delay in performance due to circumstances beyond our reasonable control. We cannot guarantee uninterrupted or error-free service provision or assure immediate correction in the event of errors.
 
					 
					 
					